Code | Dimensions (cm, L × W × H) | Weight (kg, approx.) | Volume (L, approx.) | Price |
---|---|---|---|---|
GTRD1C_75 | 75 × 20 × 60 cm | 20 | 90 | $199.95 |
GTRD1B_85 | 85 × 28 × 70 cm | 30 | 167 | $299.95 |
GTRD1A_100 | 100 × 35 × 80 cm | 50 | 280 | $399.95 |
Colours available: Rust
$199.95 – $399.95
Code | Dimensions (cm, L × W × H) | Weight (kg, approx.) | Volume (L, approx.) | Price |
---|---|---|---|---|
GTRD1C_75 | 75 × 20 × 60 cm | 20 | 90 | $199.95 |
GTRD1B_85 | 85 × 28 × 70 cm | 30 | 167 | $299.95 |
GTRD1A_100 | 100 × 35 × 80 cm | 50 | 280 | $399.95 |
Colours available: Rust
Call 02 4757 4230 Open Monday to Sunday from 9am to 5pm
Pots that contain a rust finish do have the potential to leach rust onto the surface below the pot as is the case with all rust surfaces.
Products exist that can offer the ability to seal the outside of the pot such as Porters rust sealer found here, but this would need to be applied by the customer.
Code | Dimensions (cm, L × W × H) | Weight (kg, approx.) | Volume (L, approx.) | Price |
---|---|---|---|---|
GTRD1C_75 | 75 × 20 × 60 cm | 20 | 90 | $199.95 |
GTRD1B_85 | 85 × 28 × 70 cm | 30 | 167 | $299.95 |
GTRD1A_100 | 100 × 35 × 80 cm | 50 | 280 | $399.95 |
Colours available: Rust